Wednesday, March 29, 2023  
 
DTN Ag Headlines |  Futures Markets |  Headline News |  Livestock |  Market News |  Portfolio |  Weather |  Options 
Home
United Ag Service
Switchboard
Marketplace
My Website
Admin Login
 

Futures
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
May 23 870'4 871'0 867'4 868'2 -2'2 870'4 09:03P Chart for @KW3K Options for @KW3K
Jul 23 856'0 857'0 853'6 854'0 -3'0 857'0 09:03P Chart for @KW3N Options for @KW3N
Sep 23 853'0 853'0 850'4 850'4 -2'2 852'6 09:03P Chart for @KW3U Options for @KW3U
Dec 23 853'2 875'4 850'6 852'4 -4'4 852'6s 09:03P Chart for @KW3Z Options for @KW3Z
Mar 24 858'0 869'6 848'4 848'4 -4'4 849'2s 09:03P Chart for @KW4H Options for @KW4H
May 24 845'4 858'6 841'0 841'0 -5'0 839'6s 09:03P Chart for @KW4K Options for @KW4K
Jul 24 809'0 820'2 798'2 798'2 -7'0 800'6s 09:01P Chart for @KW4N Options for @KW4N
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 23 649'6 651'0 648'6 650'4 0'0 650'4 09:02P Chart for @C3K Options for @C3K
Jul 23 629'4 630'0 628'0 629'0 -1'4 630'4 09:02P Chart for @C3N Options for @C3N
Sep 23 577'6 578'2 576'6 577'6 -1'4 579'2 09:02P Chart for @C3U Options for @C3U
Dec 23 570'0 570'0 568'0 569'2 -1'2 570'4 09:02P Chart for @C3Z Options for @C3Z
Mar 24 577'0 577'6 576'0 577'2 -1'2 578'4 09:02P Chart for @C4H Options for @C4H
May 24 581'4 581'6 581'0 581'6 -1'4 583'2 09:02P Chart for @C4K Options for @C4K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 23 1476'4 1478'6 1473'4 1474'6 -2'4 1477'2 09:03P Chart for @S3K Options for @S3K
Jul 23 1450'0 1451'4 1446'4 1447'2 -3'4 1450'6 09:03P Chart for @S3N Options for @S3N
Aug 23 1401'4 1403'0 1399'0 1399'4 -3'0 1402'4 09:03P Chart for @S3Q Options for @S3Q
Sep 23 1329'2 1330'2 1328'2 1328'4 -2'2 1330'6 09:02P Chart for @S3U Options for @S3U
Nov 23 1302'0 1303'4 1299'2 1299'6 -2'6 1302'4 09:03P Chart for @S3X Options for @S3X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 23 165.050 165.875 164.925 165.725 0.875 165.825s 01:05P Chart for @LE3J Options for @LE3J
Jun 23 158.900 159.675 158.825 159.600 0.750 159.650s 01:05P Chart for @LE3M Options for @LE3M
Aug 23 158.725 159.475 158.700 159.400 0.725 159.450s 02:30P Chart for @LE3Q Options for @LE3Q
Oct 23 163.050 163.950 163.000 163.825 0.850 163.900s 03:09P Chart for @LE3V Options for @LE3V
Dec 23 167.800 168.775 167.800 168.625 0.950 168.750s 01:05P Chart for @LE3Z Options for @LE3Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Mar 23 191.650 191.850 191.375 191.400 - 0.275 191.450s 01:05P Chart for @GF3H Options for @GF3H
Apr 23 196.825 198.325 196.600 197.900 0.975 198.200s 01:05P Chart for @GF3J Options for @GF3J
May 23 200.525 202.625 200.175 202.350 1.725 202.525s 01:05P Chart for @GF3K Options for @GF3K
Aug 23 216.675 219.125 216.600 218.775 2.050 218.950s 01:05P Chart for @GF3Q Options for @GF3Q
Sep 23 219.375 221.550 219.325 221.100 1.825 221.350s 01:05P Chart for @GF3U Options for @GF3U
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Apr 23 77.150 77.600 76.650 76.850 -0.975 76.775s 01:05P Chart for @HE3J Options for @HE3J
May 23 85.300 85.800 84.225 84.300 -1.575 84.425s 02:31P Chart for @HE3K Options for @HE3K
Jun 23 92.150 92.400 90.425 90.850 -1.900 90.825s 02:30P Chart for @HE3M Options for @HE3M
Jul 23 94.000 94.275 92.400 92.925 -1.750 92.925s 01:05P Chart for @HE3N Options for @HE3N
Aug 23 94.000 94.300 92.725 93.200 -1.600 93.225s 01:05P Chart for @HE3Q Options for @HE3Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

Daily Commentary



ADM Mineral Promotion

Save on Mastergain Mineral 
Now thru April 15
See details at your UAS location



 


DTN Ag Headline News
USDA Reports Preview
Group Threatens Pesticides Species Suit
DTN Retail Fertilizer Trends
House Ag Hearing With Ag Secretary
Regan: WOTUS Rule 'Narrows' CWA Test
Ag Weather Forum
Comparing County Corn Yields Nationally
Fed Court Allows Ag WOTUS Intervention
Ag Research Spending and the Farm Bill

DTN Market News
Record-Breaking Arrival for First Saltie in Duluth-Superior
DTN Early Word Grains 03/29 05:42
DTN Midday Grain Comments 03/29 11:15
DTN Closing Grain Comments 03/29 13:50
DTN Cattle Close/Trends 03/29 16:22
DTN Early Word Livestock Comments 03/29 06:13
DTN Midday Livestock Comments 03/29 11:32
DTN Closing Livestock Comment 03/29 16:12
DTN Chart Technical Points 03/29 16:30
National Lean Hog Values 09/01

DTN Ag Headline News
USDA Reports Preview
Group Threatens Pesticides Species Suit
DTN Retail Fertilizer Trends
House Ag Hearing With Ag Secretary
Regan: WOTUS Rule 'Narrows' CWA Test
Ag Weather Forum
Comparing County Corn Yields Nationally
Fed Court Allows Ag WOTUS Intervention
Ag Research Spending and the Farm Bill

Make us your homepage
 
Follow the steps below to make United Ag Service automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.unitedag.coop
    in the Location box.
  • Click the OK button.



United Ag Service Grain Bids
March 29, 2023     Closing Prices 
Grain Bids Price Change New Crop 2023   
Wheat 8.50 -.02 8.22
Milo 6.85 +.03 5.28
Corn 7.20 +.03 5.65
Oats 4.80 -.05 --
Soybeans 14.67 +.10 12.14
High Oleic Sunflowers 23.80  unch 23.50
 

 


 

Cash grain prices are subject to confirmation

 

Member Login


Local Radar
Gorham, KS
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Gorham, KS
Chg Zip Code: 
Temp: 57oF Feels Like: 57oF
Humid: 29% Dew Pt: 25oF
Barom: 29.93 Wind Dir: NE
Cond: N/A Wind Spd: 7 mph
Sunrise: 7:22 Sunset: 7:56
As reported at RUSSELL, KS at 8:00 PM
View complete Local Weather

Local Forecast
Gorham, KS
Chg Zip:

Thursday

Friday

Saturday

Sunday

Monday
High: 70°F
Low: 44°F
Precip: 0%
High: 61°F
Low: 41°F
Precip: 0%
High: 57°F
Low: 30°F
Precip: 0%
High: 70°F
Low: 45°F
Precip: 0%
High: 65°F
Low: 43°F
Precip: 0%
View complete Local Weather

Free DTN Markets Newsletter

Get more DTN markets information free in your email box every morning.
Enter your email address to subscribe.

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN