Wednesday, October 9, 2024  
 
DTN Ag Headlines |  Futures Markets |  Headline News |  Livestock |  Market News |  Portfolio |  Weather |  Options 
Home
United Ag Service
Switchboard
Marketplace
My Website
Admin Login
 
 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             10/08 16:30
DTN FUTURES  10       10/08/24                                  SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 594.75 595.13 593.67 586.19 568.58 55.79 56.19 53.12  35  49 67 75
CBTWT    MAR 618.25 618.50 615.50 606.63 588.60 57.65 57.69 54.00  40  53 70 78
KC WT    DEC 603.75 604.13 597.06 587.24 574.22 59.85 58.56 53.93  49  61 73 73
KC WT    MAR 620.25 620.69 612.69 601.79 587.87 61.30 59.75 54.56  52  64 76 76
MN WT    DEC 645.00 643.50 633.25 625.31 611.93 64.86 61.58 54.88  69  76 82 77
MN WT    MAR 666.25 664.75 654.69 646.67 632.22 65.43 62.26 55.52  71  77 83 79
CORN     DEC 420.75 424.94 424.14 417.47 406.91 52.85 54.99 52.01  33  54 79 86
CORN     MAR 438.25 442.19 441.39 435.24 424.98 52.78 55.02 52.32  31  52 76 84
CORN     MAY 447.50 451.13 450.61 445.19 435.32 52.20 54.58 52.12  30  51 75 83
OATS     DEC 389.00 389.19 387.97 376.39 347.53 61.75 63.43 61.34  75  68 86 88
OATS     MAR 386.00 385.69 384.83 373.86 347.47 62.68 64.20 61.57  76  67 87 89
BEANS    NOV1016.251033.501045.671033.431008.75 38.07 44.74 46.32  11  21 57 73
BEANS    JAN1034.501051.881063.861051.641026.62 38.06 44.82 46.49  10  21 57 73
BEANS    MAR1049.251067.001078.111065.651041.12 38.05 44.92 46.74  10  23 59 75
S MEAL   OCT 323.60 327.93 335.03 327.96 317.61 43.42 48.17 50.09   1  15 43 66
S MEAL   DEC 323.00 327.50 334.49 329.09 319.73 41.53 46.54 49.02   7  17 40 63
B OIL    OCT  43.37  44.17  43.54  42.64  41.42 52.78 53.92 51.79  65  77 86 78
B OIL    DEC  43.09  44.04  43.48  42.29  40.98 52.69 54.26 51.98  53  64 81 77
CATTLE   OCT 188.48 187.24 185.83 183.13 180.16 77.26 71.11 60.88  88  81 94 93
CATTLE   DEC 187.88 187.08 186.14 183.82 180.11 76.26 70.29 59.67  82  78 94 94
FEEDER   OCT 250.33 249.44 248.21 245.37 240.27 72.77 66.64 55.54  84  84 96 93
FEEDER   NOV 250.30 249.21 247.29 243.68 238.33 80.61 71.75 57.43  91  89 97 95
HOGS     OCT  84.13  84.08  83.42  82.47  79.91 68.90 65.74 59.11  66  76 91 89
HOGS     DEC  77.18  76.64  75.39  74.60  71.68 72.95 69.35 61.66  85  87 93 82
COTTON   OCT  72.03  72.71  73.11  72.35  70.02 47.85 51.95 51.44  42  37 75 79
COTTON   DEC  72.27  72.95  73.07  72.83  70.47 47.51 51.46 51.25  56  59 78 79
RICE     NOV  15.14  15.13  15.14  15.25  15.12 46.97 48.60 49.71  36  42 49 55
RICE     JAN  15.27  15.27  15.30  15.41  15.30 45.02 47.32 49.04  24  33 46 55

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN