Monday, February 17, 2025  
 
DTN Ag Headlines |  Futures Markets |  Headline News |  Livestock |  Market News |  Portfolio |  Weather |  Options 
Home
United Ag Service
Switchboard
Marketplace
My Website
Admin Login
 
Commodity Option:
AllOpen Only
Future: March 2025 (@KW5H)   Futures Price: 6212s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  10,062.50   23'0   201'2s  4200   0'1s   0'0  6.25  12
 0  9,562.50   23'0   191'2s  4300   0'1s   0'0  6.25  30
 0  7,568.75   23'0   151'3s  4700   0'1s   0'0  6.25  3
 0  7,318.75   23'0   146'3s  4750   0'1s   0'0  6.25  30
 0  7,068.75   23'0   141'3s  4800   0'1s   0'0  6.25  63
 0  6,818.75   23'0   136'3s  4850   0'1s   0'0  6.25  20
 0  6,568.75   23'0   131'3s  4900   0'1s   0'0  6.25  40
 0  6,318.75   23'0   126'3s  4950   0'1s   0'0  6.25  34
 1  6,068.75   23'0   121'3s  5000   0'1s   0'0  6.25  1,280
 0  5,818.75   23'0   116'3s  5050   0'1s   0'0  6.25  1,000
 1  5,568.75   23'0   111'3s  5100   0'1s   0'0  6.25  71
 0  5,318.75   23'0   106'3s  5150   0'1s   0'0  6.25  2
 0  5,068.75   23'0   101'3s  5200   0'1s   0'0  6.25  604
 0  4,818.75   23'0   96'3s  5250   0'1s   0'0  6.25  81
 1  4,568.75   23'0   91'3s  5300   0'1s   0'0  6.25  429
 8  4,318.75   23'0   86'3s  5350   0'1s   0'0  6.25  277
 500  4,068.75   23'0   81'3s  5400   0'1s   0'0  6.25  115
 5  3,818.75   23'0   76'3s  5450   0'1s   0'0  6.25  32
 841  3,568.75   22'7   71'3s  5500   0'1s   -0'1  6.25  609
 273  3,318.75   22'6   66'3s  5550   0'1s   -0'2  6.25  47
 752  3,068.75   22'5   61'3s  5600   0'1s   -0'4  6.25  369
 246  2,825.00   22'3   56'4s  5650   0'2s   -0'5  12.50  120
 446  2,581.25   22'0   51'5s  5700   0'3s   -1'0  18.75  656
 464  2,337.50   21'4   46'6s  5750   0'4s   -1'4  25.00  244
 754  2,100.00   20'7   42'0s  5800   0'6s   -2'2  37.50  798
 227  1,862.50   19'6   37'2s  5850   1'0s   -3'2  50.00  60
 381  1,631.25   18'4   32'5s  5900   1'3s   -4'4  68.75  989
 418  1,412.50   16'7   28'2s  5950   2'0s   -6'1  100.00  100
 2,283  1,206.25   15'2   24'1s  6000   2'7s   -7'6  143.75  422
 28  1,018.75   13'3   20'3s  6050   4'1s   -9'5  206.25  28
 757  843.75   11'4   16'7s  6100   5'5s   -11'4  281.25  53
 47  693.75   9'6   13'7s  6150   7'5s   -13'2  381.25  0
 2,002  562.50   8'1   11'2s  6200   10'0s   -14'7  500.00  101
 178  450.00   6'5   9'0s  6250   12'6s   -16'3  637.50  0
 1,202  362.50   5'3   7'2s  6300   16'0s   -17'4  800.00  74
 35  281.25   4'2   5'5s  6350   19'3s   -18'6  968.75  0
 364  218.75   3'2   4'3s  6400   23'1s   -19'5  1,156.25  48
 102  168.75   2'4   3'3s  6450   27'1s   -20'3  1,356.25  0
 1,890  131.25   2'0   2'5s  6500   31'3s   -21'0  1,568.75  76
 51  100.00   1'4   2'0s  6550   35'6s   -21'4  1,787.50  0
 1,150  75.00   1'1   1'4s  6600   40'2s   -21'7  2,012.50  12
 75  56.25   0'6   1'1s  6650   44'7s   -22'1  2,243.75  0
 246  43.75   0'5   0'7s  6700   49'5s   -22'3  2,481.25  8
 115  31.25   0'3   0'5s  6750   54'3s   -22'4  2,718.75  0
 129  25.00   0'3   0'4s  6800   59'2s   -22'5  2,962.50  8
 48  18.75   0'2   0'3s  6850   64'1s   -22'6  3,206.25  0
 1,012  12.50   0'1   0'2s  6900   69'0s   -22'7  3,450.00  13
 43  12.50   0'1   0'2s  6950   73'7s   -23'0  3,693.75  0
 1,811  6.25   0'0   0'1s  7000   78'7s   -23'0  3,943.75  38
 156  6.25   0'0   0'1s  7050   83'7s   -23'0  4,193.75  0
 251  6.25   0'0   0'1s  7100   88'7s   -23'0  4,443.75  8
 1  6.25   0'0   0'1s  7150   93'7s   -23'0  4,693.75  0
 212  6.25   0'0   0'1s  7200   98'7s   -23'0  4,943.75  27
 125  6.25   0'0   0'1s  7300   108'7s   -23'0  5,443.75  1
 98  6.25   0'0   0'1s  7400   118'7s   -22'7  5,943.75  20
 318  6.25   0'0   0'1s  7500   128'7s   -22'7  6,443.75  3
 130  6.25   0'0   0'1s  7600   138'7s   -22'7  6,943.75  1
 90  6.25   0'0   0'1s  7700   148'7s   -22'7  7,443.75  1
 53  6.25   0'0   0'1s  7800   158'6s   -23'0  7,937.50  0
 35  6.25   0'0   0'1s  7900   168'6s   -23'0  8,437.50  0
 151  6.25   0'0   0'1s  8000   178'6s   -23'0  8,937.50  13
 51  6.25   0'0   0'1s  8100   188'6s   -23'0  9,437.50  0
 2  6.25   0'0   0'1s  8200   198'6s   -23'0  9,937.50  0
 10  6.25   0'0   0'1s  8300   208'6s   -23'0  10,437.50  0
 4  6.25   0'0   0'1s  8400   218'6s   -23'0  10,937.50  0
 72  6.25   0'0   0'1s  8500   228'6s   -23'0  11,437.50  1
 4  6.25   0'0   0'1s  8600   238'6s   -23'0  11,937.50  0
 51  6.25   0'0   0'1s  8800   258'6s   -23'0  12,937.50  0
 1  6.25   0'0   0'1s  8900   268'6s   -23'0  13,437.50  0
 120  6.25   0'0   0'1s  9000   278'6s   -23'0  13,937.50  10
 3  6.25   0'0   0'1s  9100   288'6s   -23'0  14,437.50  0
 27  6.25   0'0   0'1s  9300   308'6s   -23'0  15,437.50  0
 3  6.25   0'0   0'1s  9600   338'6s   -23'0  16,937.50  0
 2  6.25   0'0   0'1s  10100   388'6s   -23'0  19,437.50  0
 300  6.25   0'0   0'1s  11000   478'6s   -23'0  23,937.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN