Tuesday, October 3, 2023  
 
DTN Ag Headlines |  Futures Markets |  Headline News |  Livestock |  Market News |  Portfolio |  Weather |  Options 
Home
United Ag Service
Switchboard
Marketplace
My Website
Admin Login
 
Commodity Option:
AllOpen Only
Future: December 2023 (@KW3Z)   Futures Price: 6734  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  6,350.00   12'7   127'0s  5500   0'6s   -0'1  37.50  4
 0  4,450.00   12'1   89'0s  5900   2'5s   -0'7  131.25  67
 0  4,225.00   12'0   84'4s  5950   3'1s   -1'0  156.25  27
 0  4,000.00   11'6   80'0s  6000   3'6s   -1'1  187.50  556
 0  3,575.00   11'4   71'4s  6100   5'1s   -1'4  256.25  54
 0  3,368.75   11'2   67'3s  6150   6'0s   -1'5  300.00  19
 0  3,168.75   11'0   63'3s  6200   7'0s   -1'7  350.00  33
 0  2,975.00   10'6   59'4s  6250   8'1s   -2'1  406.25  22
 0  2,793.75   10'4   55'7s  6300   9'3s   -2'4  468.75  15
 0  2,612.50   10'1   52'2s  6350   10'6s   -2'6  537.50  26
 0  2,443.75   9'7   48'7s  6400   12'3s   -3'1  618.75  372
 0  2,281.25   9'4   45'5s  6450   14'0s   -3'4  700.00  7
 0  2,125.00   9'1   42'4s  6500   15'7s   -3'7  793.75  581
 0  1,975.00   8'5   39'4s  6550   17'7s   -4'3  893.75  6
 4  1,837.50   8'2   36'6s  6600   20'1s   -4'5  1,006.25  163
 0  1,706.25   7'6   34'1s  6650   22'4s   -5'0  1,125.00  65
 0  1,587.50   7'4   31'6s  6700   25'0s   -5'4  1,250.00  85
 26  1,468.75   7'0   29'3s  6750   27'5s   -5'7  1,381.25  103
 13  1,362.50   6'5   27'2s  6800   30'4s   -6'2  1,525.00  405
 0  1,262.50   6'2   25'2s  6850   33'4s   -6'5  1,675.00  19
 52  1,168.75   5'6   23'3s  6900   36'4s   -7'1  1,825.00  447
 0  1,081.25   5'3   21'5s  6950   39'6s   -7'4  1,987.50  28
 79  1,000.00   5'0   20'0s  7000   43'1s   -7'7  2,156.25  1,120
 30  931.25   4'6   18'5s  7050   46'5s   -8'2  2,331.25  123
 37  862.50   4'4   17'2s  7100   50'2s   -8'4  2,512.50  330
 20  800.00   4'1   16'0s  7150   54'0s   -8'6  2,700.00  22
 63  737.50   3'6   14'6s  7200   57'6s   -9'1  2,887.50  1,302
 107  687.50   3'5   13'6s  7250   61'5s   -9'3  3,081.25  70
 257  637.50   3'2   12'6s  7300   65'5s   -9'5  3,281.25  413
 176  587.50   3'0   11'6s  7350   69'6s   -9'7  3,487.50  25
 620  550.00   2'7   11'0s  7400   73'7s   -10'1  3,693.75  370
 296  512.50   2'5   10'2s  7450   78'0s   -10'3  3,900.00  15
 1,182  475.00   2'3   9'4s  7500   82'2s   -10'5  4,112.50  209
 428  412.50   2'1   8'2s  7600   91'0s   -10'7  4,550.00  136
 22  381.25   1'7   7'5s  7650   95'3s   -11'0  4,768.75  0
 173  356.25   1'6   7'1s  7700   99'7s   -11'1  4,993.75  301
 82  331.25   1'5   6'5s  7750   104'3s   -11'2  5,218.75  2
 332  312.50   1'4   6'2s  7800   108'7s   -11'4  5,443.75  250
 8  293.75   1'4   5'7s  7850   113'4s   -11'4  5,675.00  1
 361  268.75   1'2   5'3s  7900   118'1s   -11'5  5,906.25  324
 25  256.25   1'2   5'1s  7950   122'6s   -11'6  6,137.50  1
 1,104  237.50   1'1   4'6s  8000   127'3s   -11'7  6,368.75  618
 15  225.00   1'0   4'4s  8050   132'0s   -12'0  6,600.00  0
 310  206.25   0'7   4'1s  8100   135'0s   -1'6  6,750.00  106
 616  181.25   0'6   3'5s  8200   146'2s   -12'1  7,312.50  259
 2  175.00   0'6   3'4s  8250   151'0s   -12'2  7,550.00  0
 190  162.50   0'5   3'2s  8300   155'6s   -12'2  7,787.50  209
 592  143.75   0'4   2'7s  8400   165'3s   -12'3  8,268.75  306
 776  131.25   0'4   2'5s  8500   175'0s   -12'4  8,750.00  567
 50  125.00   0'4   2'4s  8550   179'7s   -12'4  8,993.75  0
 439  118.75   0'4   2'3s  8600   184'6s   -12'5  9,237.50  316
 8  112.50   0'3   2'2s  8650   189'5s   -12'5  9,481.25  0
 217  106.25   0'3   2'1s  8700   194'4s   -12'5  9,725.00  194
 12  100.00   0'3   2'0s  8750   199'3s   -12'6  9,968.75  0
 210  93.75   0'2   1'7s  8800   204'3s   -12'5  10,218.75  142
 5  87.50   0'2   1'6s  8850   209'2s   -12'5  10,462.50  0
 146  87.50   0'2   1'6s  8900   214'1s   -12'6  10,706.25  1
 1,191  81.25   0'2   1'5s  9000   224'0s   -12'6  11,200.00  83
 293  75.00   0'2   1'4s  9100   233'7s   -12'6  11,693.75  50
 211  68.75   0'2   1'3s  9200   243'6s   -12'7  12,187.50  1
 235  62.50   0'1   1'2s  9300   253'5s   -12'7  12,681.25  10
 318  56.25   0'1   1'1s  9400   263'5s   -12'6  13,181.25  0
 716  56.25   0'2   1'1s  9500   273'4s   -12'7  13,675.00  1
 231  50.00   0'1   1'0s  9600   283'4s   -12'7  14,175.00  1
 80  50.00   0'2   1'0s  9700   293'3s   -12'7  14,668.75  0
 83  50.00   0'0   1'0s  9800   303'3s   -12'7  15,168.75  0
 22  43.75   0'2   0'7s  9900   313'3s   -12'7  15,668.75  0
 781  43.75   0'2   0'7s  10000   323'3s   -12'7  16,168.75  61
 40  37.50   0'1   0'6s  10100   333'2s   -13'0  16,662.50  0
 119  37.50   0'2   0'6s  10200   343'2s   -13'0  17,162.50  0
 18  37.50   0'1   0'6s  10300   353'2s   -13'0  17,662.50  0
 43  31.25   0'1   0'5s  10400   363'2s   -13'0  18,162.50  0
 150  25.00   0'1   0'4s  10500   373'2s   -13'0  18,662.50  0
 25  25.00   0'1   0'4s  10600   383'2s   -13'0  19,162.50  0
 5  25.00   0'1   0'4s  10700   393'2s   -13'0  19,662.50  0
 71  18.75   0'0   0'3s  10800   403'2s   -13'0  20,162.50  0
 32  18.75   0'0   0'3s  10900   413'2s   -13'0  20,662.50  0
 314  18.75   0'1   0'3s  11000   423'2s   -13'0  21,162.50  0
 26  18.75   0'1   0'3s  11100   433'2s   -13'0  21,662.50  0
 25  12.50   0'0   0'2s  11200   443'2s   -13'0  22,162.50  0
 51  12.50   0'0   0'2s  11300   453'2s   -13'0  22,662.50  0
 61  12.50   0'0   0'2s  11400   463'2s   -13'0  23,162.50  0
 24  12.50   0'0   0'2s  11500   473'2s   -13'0  23,662.50  0
 23  12.50   0'0   0'2s  11600   483'2s   -13'0  24,162.50  0
 26  12.50   0'0   0'2s  11700   493'2s   -13'0  24,662.50  0
 6  6.25   -0'1   0'1s  11900   513'2s   -13'0  25,662.50  0
 444  6.25   -0'1   0'1s  12000   523'2s   -13'0  26,162.50  0
 3  6.25   0'0   0'1s  12100   533'2s   -13'0  26,662.50  0
 12  6.25   0'0   0'1s  12200   543'2s   -13'0  27,162.50  0
 13  6.25   0'0   0'1s  12300   553'2s   -13'0  27,662.50  0
 1  6.25   0'0   0'1s  12400   563'2s   -13'0  28,162.50  0
 231  6.25   0'0   0'1s  12500   573'2s   -13'0  28,662.50  0
 3  6.25   0'0   0'1s  12600   583'2s   -13'0  29,162.50  2
 1  6.25   0'0   0'1s  12700   593'2s   -13'0  29,662.50  0
 1  6.25   0'0   0'1s  12800   603'2s   -13'0  30,162.50  0
 29  6.25   0'0   0'1s  12900   613'2s   -13'0  30,662.50  0
 25  6.25   0'0   0'1s  13000   623'2s   -13'0  31,162.50  0
 1  6.25   0'0   0'1s  13200   643'2s   -13'0  32,162.50  0
 36  6.25   0'0   0'1s  13300   653'2s   -13'0  32,662.50  0
 2  6.25   0'0   0'1s  13400   663'2s   -13'0  33,162.50  0
 123  6.25   0'0   0'1s  13500   673'2s   -13'0  33,662.50  0
 18  6.25   0'0   0'1s  13700   693'2s   -13'0  34,662.50  0
 3  6.25   0'0   0'1s  13800   703'2s   -13'0  35,162.50  0
 6  6.25   0'0   0'1s  13900   713'2s   -13'0  35,662.50  0
 143  6.25   0'0   0'1s  14000   723'2s   -13'0  36,162.50  0
 1  6.25   0'0   0'1s  14100   733'2s   -13'0  36,662.50  0
 20  6.25   0'0   0'1s  14200   743'2s   -13'0  37,162.50  0
 4  6.25   0'0   0'1s  14300   753'2s   -13'0  37,662.50  0
 4  6.25   0'0   0'1s  14400   763'2s   -13'0  38,162.50  0
 21  6.25   0'0   0'1s  14500   773'2s   -13'0  38,662.50  0
 57  6.25   0'0   0'1s  15000   823'2s   -13'0  41,162.50  0
 34  6.25   0'0   0'1s  16000   923'2s   -13'0  46,162.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN