Wednesday, March 29, 2023  
 
DTN Ag Headlines |  Futures Markets |  Headline News |  Livestock |  Market News |  Portfolio |  Weather |  Options 
Home
United Ag Service
Switchboard
Marketplace
My Website
Admin Login
 
Commodity Option:
AllOpen Only
Future: May 2023 (@KW3K)   Futures Price: 8680  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  13,525.00   -2'0   270'4s  6000   0'1s   0'0  6.25  20
 0  12,025.00   -2'0   240'4s  6300   0'1s   0'0  6.25  5
 0  11,525.00   -2'0   230'4s  6400   0'1s   0'0  6.25  10
 0  11,025.00   -2'0   220'4s  6500   0'1s   0'0  6.25  69
 0  10,525.00   -2'0   210'4s  6600   0'1s   0'0  6.25  7
 0  10,275.00   -2'0   205'4s  6650   0'1s   0'0  6.25  30
 0  9,525.00   -2'0   190'4s  6800   0'2s   0'1  12.50  71
 0  9,025.00   -2'0   180'4s  6900   0'2s   0'0  12.50  12
 0  8,531.25   -2'0   170'5s  7000   0'3s   0'1  18.75  38
 0  8,281.25   -2'0   165'5s  7050   0'3s   0'1  18.75  11
 0  8,031.25   -2'0   160'5s  7100   0'3s   0'0  18.75  26
 0  7,787.50   -1'7   155'6s  7150   0'4s   0'1  25.00  8
 0  7,537.50   -2'0   150'6s  7200   0'4s   0'1  25.00  607
 0  7,293.75   -1'7   145'7s  7250   0'5s   0'1  31.25  37
 1  7,050.00   -1'6   141'0s  7300   0'5s   0'1  31.25  406
 0  6,556.25   -1'7   131'1s  7400   0'7s   0'2  43.75  61
 0  6,312.50   -1'6   126'2s  7450   1'0s   0'2  50.00  2
 0  6,068.75   -1'6   121'3s  7500   1'1s   0'2  56.25  536
 0  5,831.25   -1'5   116'5s  7550   1'2s   0'2  62.50  14
 0  5,587.50   -1'5   111'6s  7600   1'4s   0'3  75.00  399
 0  5,350.00   -1'5   107'0s  7650   1'5s   0'3  81.25  8
 0  5,112.50   -1'4   102'2s  7700   1'7s   0'3  93.75  164
 0  4,875.00   -1'4   97'4s  7750   2'2s   0'4  112.50  15
 20  4,637.50   -1'4   92'6s  7800   2'4s   0'4  125.00  1,520
 50  4,181.25   -1'3   83'5s  7900   3'2s   0'5  162.50  171
 47  3,950.00   -1'3   79'0s  7950   3'6s   0'5  187.50  105
 320  3,731.25   -1'3   74'5s  8000   4'2s   0'5  212.50  540
 60  3,512.50   -1'3   70'2s  8050   4'7s   0'5  243.75  221
 144  3,300.00   -1'2   66'0s  8100   5'5s   0'5  281.25  344
 42  3,093.75   -1'2   61'7s  8150   6'4s   0'6  325.00  121
 142  2,893.75   -1'2   57'7s  8200   7'3s   0'5  368.75  590
 151  2,700.00   -1'1   54'0s  8250   8'5s   0'7  431.25  166
 255  2,512.50   -1'1   50'2s  8300   9'7s   0'7  493.75  297
 57  2,337.50   -1'0   46'6s  8350   11'3s   1'0  568.75  29
 412  2,168.75   -1'0   43'3s  8400   12'7s   0'7  643.75  617
 23  2,006.25   -1'0   40'1s  8450   14'6s   1'0  737.50  1
 1,173  1,856.25   -0'7   37'1s  8500   16'5s   1'0  831.25  1,043
 5  1,712.50   -0'7   34'2s  8550   18'6s   1'1  937.50  2
 274  1,575.00   -0'7   31'4s  8600   21'0s   1'1  1,050.00  250
 90  1,450.00   -0'7   29'0s  8650   23'4s   1'1  1,175.00  110
 386  1,331.25   -0'6   26'5s  8700   26'1s   1'2  1,306.25  126
 34  1,218.75   -0'6   24'3s  8750   28'7s   1'2  1,443.75  25
 209  1,118.75   -0'6   22'3s  8800   31'7s   1'3  1,593.75  330
 23  1,025.00   -0'5   20'4s  8850   34'7s   1'2  1,743.75  0
 290  937.50   -0'5   18'6s  8900   38'1s   1'3  1,906.25  222
 170  856.25   -0'4   17'1s  8950   41'5s   1'4  2,081.25  138
 1,294  781.25   -0'4   15'5s  9000   45'1s   1'4  2,256.25  451
 13  718.75   -0'3   14'3s  9050   48'6s   1'5  2,437.50  0
 338  656.25   -0'2   13'1s  9100   52'4s   1'5  2,625.00  120
 130  543.75   -0'2   10'7s  9200   60'2s   1'6  3,012.50  20
 24  500.00   -0'1   10'0s  9250   64'3s   1'7  3,218.75  0
 255  456.25   -0'1   9'1s  9300   68'4s   2'0  3,425.00  0
 226  418.75   0'0   8'3s  9350   72'5s   1'7  3,631.25  0
 335  381.25   0'0   7'5s  9400   76'7s   2'0  3,843.75  42
 15  343.75   0'0   6'7s  9450   81'2s   2'0  4,062.50  0
 691  312.50   0'0   6'2s  9500   85'5s   2'0  4,281.25  10
 15  287.50   0'1   5'6s  9550   90'0s   2'0  4,500.00  0
 13  262.50   0'1   5'2s  9600   94'4s   2'1  4,725.00  10
 5  237.50   0'1   4'6s  9650   99'1s   2'1  4,956.25  0
 559  218.75   0'1   4'3s  9700   103'5s   2'1  5,181.25  0
 528  200.00   0'1   4'0s  9750   108'2s   2'1  5,412.50  0
 155  181.25   0'1   3'5s  9800   112'7s   2'1  5,643.75  7
 2  168.75   0'2   3'3s  9850   117'5s   2'2  5,881.25  1
 470  150.00   0'1   3'0s  9900   122'2s   2'1  6,112.50  0
 20  143.75   0'2   2'7s  9950   127'0s   2'1  6,350.00  0
 294  131.25   0'2   2'5s  10000   131'7s   2'2  6,593.75  48
 58  112.50   0'2   2'2s  10100   141'3s   2'1  7,068.75  3
 2  100.00   0'1   2'0s  10150   146'2s   2'1  7,312.50  0
 22  93.75   0'1   1'7s  10200   151'1s   2'2  7,556.25  0
 188  81.25   0'1   1'5s  10300   160'7s   2'2  8,043.75  0
 64  75.00   0'2   1'4s  10400   170'5s   2'1  8,531.25  0
 1  68.75   0'1   1'3s  10450   175'4s   2'1  8,775.00  0
 49  68.75   0'2   1'3s  10500   180'4s   2'2  9,025.00  0
 8  62.50   0'2   1'2s  10600   190'3s   2'2  9,518.75  0
 28  56.25   0'1   1'1s  10650   195'2s   2'1  9,762.50  0
 54  56.25   0'2   1'1s  10700   200'2s   2'1  10,012.50  0
 29  50.00   0'1   1'0s  10750   205'2s   2'2  10,262.50  0
 120  50.00   0'1   1'0s  10800   210'1s   2'1  10,506.25  0
 75  50.00   0'2   1'0s  10900   220'1s   2'1  11,006.25  0
 174  43.75   0'1   0'7s  11000   230'0s   2'1  11,500.00  0
 13  43.75   0'1   0'7s  11100   240'0s   2'1  12,000.00  0
 27  37.50   0'1   0'6s  11200   249'7s   2'1  12,493.75  0
 63  37.50   0'1   0'6s  11300   259'7s   2'1  12,993.75  0
 12  37.50   0'1   0'6s  11400   269'6s   2'0  13,487.50  0
 205  31.25   0'0   0'5s  11500   279'6s   2'0  13,987.50  0
 63  31.25   0'1   0'5s  11700   299'5s   2'0  14,981.25  0
 36  25.00   0'1   0'4s  12000   329'5s   2'1  16,481.25  0
 3  18.75   0'0   0'3s  12200   349'4s   2'0  17,475.00  0
 96  18.75   0'0   0'3s  12300   359'4s   2'0  17,975.00  0
 1  18.75   0'0   0'3s  12400   369'4s   2'0  18,475.00  0
 131  18.75   0'0   0'3s  12500   379'4s   2'0  18,975.00  0
 22  12.50   0'0   0'2s  13000   429'4s   2'0  21,475.00  0
 23  12.50   0'0   0'2s  13200   449'4s   2'0  22,475.00  0
 5  12.50   0'0   0'2s  13300   459'4s   2'0  22,975.00  0
 112  12.50   0'0   0'2s  13500   479'4s   2'0  23,975.00  0
 3  12.50   0'0   0'2s  13800   509'4s   2'0  25,475.00  0
 171  6.25   -0'1   0'1s  14000   529'4s   2'0  26,475.00  0
 4  6.25   0'0   0'1s  14200   549'4s   2'0  27,475.00  0
 8  6.25   0'0   0'1s  14300   559'4s   2'0  27,975.00  0
 7  6.25   0'0   0'1s  14500   579'4s   2'0  28,975.00  0
 9  6.25   0'0   0'1s  14700   599'4s   2'0  29,975.00  0
 121  6.25   0'0   0'1s  15000   629'4s   2'0  31,475.00  0
 13  6.25   0'0   0'1s  15100   639'4s   2'0  31,975.00  0
 14  6.25   0'0   0'1s  15400   669'4s   2'0  33,475.00  0
 70  6.25   0'0   0'1s  15500   679'4s   2'0  33,975.00  0
 13  6.25   0'0   0'1s  16300   759'4s   2'0  37,975.00  0
 32  6.25   0'0   0'1s  16400   769'4s   2'0  38,475.00  0
 32  6.25   0'0   0'1s  16800   809'4s   2'0  40,475.00  0
 2  6.25   0'0   0'1s  17000   829'4s   2'0  41,475.00  0
 10  6.25   0'0   0'1s  18000   929'4s   2'0  46,475.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN