Wednesday, October 9, 2024  
 
DTN Ag Headlines |  Futures Markets |  Headline News |  Livestock |  Market News |  Portfolio |  Weather |  Options 
Home
United Ag Service
Switchboard
Marketplace
My Website
Admin Login
 
Futures Markets
Options
 
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Oct 24 @BO4V  43.37        43.38  0.00  43.37  1:15P Oct 08
SOYBEAN OIL  Dec 24 @BO4Z  43.09  43.10  43.58  43.03  43.30  0.21  43.09  4:12A Oct 09
SOYBEAN OIL  Jan 25 @BO5F  43.15  43.16  43.61  43.10  43.35  0.20  43.15  4:12A Oct 09
SOYBEAN OIL  Mar 25 @BO5H  43.29  43.28  43.75  43.23  43.48  0.19  43.29  4:12A Oct 09
SOYBEAN OIL  May 25 @BO5K  43.51  43.47  43.94  43.45  43.60  0.09  43.51  3:38A Oct 09
SOYBEAN OIL  Jul 25 @BO5N  43.68  43.63  44.00  43.59  43.67  -0.01  43.68  3:25A Oct 09
SOYBEAN OIL  Aug 25 @BO5Q  43.54  43.48  43.95  43.44  43.70  0.16  43.54  4:12A Oct 09
SOYBEAN OIL  Sep 25 @BO5U  43.35  43.25  43.69  43.25  43.46  0.11  43.35  3:04A Oct 09
SOYBEAN OIL  Oct 25 @BO5V  43.10  43.19  43.19  43.19  43.19  0.09  43.10  3:05A Oct 09
SOYBEAN OIL  Dec 25 @BO5Z  43.11  43.00  43.43  43.00  43.43  0.32  43.11  1:09A Oct 09
SOYBEAN OIL  Jan 26 @BO6F  43.15        43.80  0.00  43.15  1:15P Oct 08
SOYBEAN OIL  Mar 26 @BO6H  43.15        43.99  0.00  43.15  1:15P Oct 08
SOYBEAN OIL  May 26 @BO6K  43.22        43.71  0.00  43.22  1:15P Oct 08
SOYBEAN OIL  Jul 26 @BO6N  43.29        43.75  0.00  43.29  1:15P Oct 08
SOYBEAN OIL  Aug 26 @BO6Q  43.16          0.00  43.16  1:15P Oct 08
SOYBEAN OIL  Sep 26 @BO6U  43.18          0.00  43.18  1:15P Oct 08
SOYBEAN OIL  Oct 26 @BO6V  43.05          0.00  43.05  1:15P Oct 08
SOYBEAN OIL  Dec 26 @BO6Z  42.92        43.81  0.00  42.92  1:15P Oct 08
SOYBEAN OIL  Jul 27 @BO7N  42.81          0.00  42.81  1:15P Oct 08
SOYBEAN OIL  Oct 27 @BO7V  42.80          0.00  42.80  1:15P Oct 08
SOYBEAN OIL  Dec 27 @BO7Z  42.54          0.00  42.54  1:15P Oct 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO4V)
Exchange:  CBOT
Last Trade:  43.38
Change: 
Bid:  43.30
Ask:  43.59
Today's High: 
Today's Low: 
Volume:  107
Open: 
Settle:  43.37
Prev:  43.37
Contract High: 
Contract Low: 
Updated:  Oct-08-2024
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, October 4, 2024 11:04AM CDT
@BO4V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN