Friday, May 24, 2013  
 
DTN Ag Headlines |  Futures Markets |  Headline News |  Livestock |  Market News |  Portfolio |  Weather |  Options 
Home
United Ag Service
Switchboard
Marketplace
My Website
Admin Login
 
Futures Markets
Options
 
Lean Hogs (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
LEAN HOGS  Jun 13 LH3M  94.200  94.125  94.400  94.050  94.275  0.075  94.200  10:08A May 24
LEAN HOGS  Jul 13 LH3N  93.025  92.850  93.100  92.800  93.100  0.075  93.025  9:10A May 24
LEAN HOGS  Aug 13 LH3Q  91.800  91.900  91.900  91.900  91.900  0.100  91.800  9:10A May 24
LEAN HOGS  Oct 13 LH3V  82.100  82.050  82.400  82.050  82.300  0.200  82.100  9:35A May 24
LEAN HOGS  Dec 13 LH3Z  79.400  79.550  79.550  79.450  79.450  0.050  79.400  9:44A May 24
LEAN HOGS  Feb 14 LH4G  81.825  81.725  81.850  81.725  81.725  -0.100  81.825  9:21A May 24
LEAN HOGS  Apr 14 LH4J  83.375  83.400  83.450  83.350  83.400  0.025  83.375  9:15A May 24
LEAN HOGS  May 14 LH4K  87.900        88.000  0.000  87.900s  1:12P May 23
LEAN HOGS  Jun 14 LH4M  90.525    90.400  90.400  90.600    90.525   
LEAN HOGS  Jul 14 LH4N  89.500    89.300  89.100  89.000  -0.150  89.350s  1:12P May 23
LEAN HOGS  Aug 14 LH4Q  88.800      88.750  88.100  -0.050  88.750s  1:12P May 23
LEAN HOGS  Oct 14 LH4V  79.500          0.000  79.500s  1:12P May 23
LEAN HOGS  Dec 14 LH4Z                 
LEAN HOGS  Feb 15 LH5G                 
LEAN HOGS SIDE BY SIDE (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
LEAN HOGS  Jun 13 @HE3M  94.200  94.200  94.725  93.850  94.375  0.175  94.200  10:15A May 24
LEAN HOGS  Jul 13 @HE3N  93.025  93.025  93.775  92.775  93.050  0.025  93.025  10:18A May 24
LEAN HOGS  Aug 13 @HE3Q  91.800  91.825  92.325  91.525  91.875  0.075  91.800  10:17A May 24
LEAN HOGS  Oct 13 @HE3V  82.100  82.175  82.725  81.975  82.275  0.175  82.100  10:15A May 24
LEAN HOGS  Dec 13 @HE3Z  79.400  79.400  79.925  79.250  79.425  0.025  79.400  10:13A May 24
LEAN HOGS  Feb 14 @HE4G  81.825  81.800  82.200  81.550  81.800  -0.025  81.825  10:09A May 24
LEAN HOGS  Apr 14 @HE4J  83.375  83.525  83.750  83.250  83.250  -0.125  83.375  10:06A May 24
LEAN HOGS  May 14 @HE4K  87.900  88.400  88.400  88.050  88.050  0.150  87.900  10:06A May 24
LEAN HOGS  Jun 14 @HE4M  90.525  90.450  90.600  90.100  90.450  -0.075  90.525  9:56A May 24
LEAN HOGS  Jul 14 @HE4N  89.350  89.800  89.800  89.650  89.700  0.350  89.350  8:12A May 24
LEAN HOGS  Aug 14 @HE4Q  88.750  88.975  89.025  88.975  88.975  0.225  88.750  6:58A May 24
LEAN HOGS  Oct 14 @HE4V  79.500          0.000  79.500s  4:07P May 23
LEAN HOGS  Dec 14 @HE4Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

LEAN HOGS (LH3M)
Exchange:  CME
Last Trade:  94.275
Change:  0.075
Bid: 
Ask:  94.300
Today's High:  94.400
Today's Low:  94.050
Volume:  11,239
Open:  94.125
Settle:  94.200
Prev:  94.200
Contract High:  101.700
Contract Low: 
Updated:  May-24-2013
10:08:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Dramatic Drop in Soybean Basis
Katie Micik – Markets Editor Bio
Posted at Thursday, May 23, 2013 11:35AM CDT
LH3M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN