Wednesday, October 9, 2024  
 
DTN Ag Headlines |  Futures Markets |  Headline News |  Livestock |  Market News |  Portfolio |  Weather |  Options 
Home
United Ag Service
Switchboard
Marketplace
My Website
Admin Login
 
Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 24 @W4Z  594'6  594'6  603'6  594'2  602'6  8'0  594'6  4:35A Oct 09
WHEAT  Mar 25 @W5H  618'2  618'0  627'0  618'0  626'0  7'6  618'2  4:33A Oct 09
WHEAT  May 25 @W5K  631'2  632'2  639'6  631'6  639'4  8'2  631'2  4:30A Oct 09
WHEAT  Jul 25 @W5N  638'4  639'0  647'2  639'0  647'0  8'4  638'4  4:29A Oct 09
WHEAT  Sep 25 @W5U  648'4  650'0  656'6  650'0  656'2  7'6  648'4  4:32A Oct 09
WHEAT  Dec 25 @W5Z  662'2  664'4  670'2  664'4  670'2  8'0  662'2  4:29A Oct 09
WHEAT  Mar 26 @W6H  671'2  675'0  677'4  675'0  677'4  6'2  671'2  1:19A Oct 09
WHEAT  May 26 @W6K  671'6        680'6  0'0  671'6  1:15P Oct 08
WHEAT  Jul 26 @W6N  658'0        653'0  0'0  658'0  1:15P Oct 08
WHEAT  Sep 26 @W6U  666'0          0'0  666'0  1:15P Oct 08
WHEAT  Dec 26 @W6Z  677'2          0'0  677'2  1:15P Oct 08
WHEAT  Mar 27 @W7H  687'0          0'0  687'0  1:15P Oct 08
WHEAT  May 27 @W7K  665'2          0'0  665'2  1:15P Oct 08
WHEAT  Jul 27 @W7N  628'0          0'0  628'0  1:15P Oct 08
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 24 @KW4Z  603'6  601'6  612'6  601'6  612'2  8'4  603'6  4:34A Oct 09
HARD RED WIN... Mar 25 @KW5H  620'2  620'0  629'0  619'4  629'0  8'6  620'2  4:29A Oct 09
HARD RED WIN... May 25 @KW5K  630'6  630'0  639'4  630'0  639'0  8'2  630'6  4:34A Oct 09
HARD RED WIN... Jul 25 @KW5N  637'4  636'0  646'2  636'0  646'2  8'6  637'4  4:30A Oct 09
HARD RED WIN... Sep 25 @KW5U  647'4  646'0  656'0  646'0  655'2  7'6  647'4  4:33A Oct 09
HARD RED WIN... Dec 25 @KW5Z  660'2  660'6  660'6  658'4  658'4  1'0  661'2s  1:15P Oct 08
HARD RED WIN... Mar 26 @KW6H  670'0        670'6  1'0  671'0s  1:15P Oct 08
HARD RED WIN... May 26 @KW6K  668'0        667'0  1'0  669'0s  1:15P Oct 08
HARD RED WIN... Jul 26 @KW6N  648'6        630'0  1'0  649'6s  1:15P Oct 08
HARD RED WIN... Sep 26 @KW6U  657'0          1'0  658'0s  1:15P Oct 08
HARD RED WIN... Dec 26 @KW6Z  669'0          1'0  670'0s  1:15P Oct 08
HARD RED WIN... Mar 27 @KW7H  675'2          1'0  676'2s  1:15P Oct 08
HARD RED WIN... May 27 @KW7K  672'0          1'0  673'0s  1:15P Oct 08
HARD RED WIN... Jul 27 @KW7N  642'0          1'0  643'0s  1:15P Oct 08
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 24 @MW4Z  645'0  644'0  654'6  642'0  654'4  9'4  645'0  4:33A Oct 09
HARD RED SPR... Mar 25 @MW5H  666'2  663'6  675'4  663'6  675'4  9'2  666'2  4:29A Oct 09
HARD RED SPR... May 25 @MW5K  677'6  680'0  687'0  680'0  687'0  9'2  677'6  4:28A Oct 09
HARD RED SPR... Jul 25 @MW5N  683'4  689'6  691'2  689'6  691'2  7'6  683'4  4:28A Oct 09
HARD RED SPR... Sep 25 @MW5U  685'4  688'6  692'0  688'6  692'0  6'4  685'4  4:28A Oct 09
HARD RED SPR... Dec 25 @MW5Z  695'6  699'6  701'0  699'6  701'0  5'2  695'6  4:28A Oct 09
HARD RED SPR... Mar 26 @MW6H  703'0  704'6  704'6  704'6  704'6  1'6  703'0  3:19A Oct 09
HARD RED SPR... May 26 @MW6K                 
HARD RED SPR... Jul 26 @MW6N                 
HARD RED SPR... Sep 26 @MW6U              695'6s   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4Z)
Exchange:  CBOT
Last Trade:  603'0
Change:  8'2
Bid:  602'6
Ask:  603'0
Today's High:  603'6
Today's Low:  594'2
Volume:  59,037
Open:  594'6
Settle:  594'6
Prev:  594'6
Contract High: 
Contract Low: 
Updated:  Oct-09-2024
4:35:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, October 4, 2024 11:04AM CDT
@W4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN