Wednesday, October 9, 2024  
 
DTN Ag Headlines |  Futures Markets |  Headline News |  Livestock |  Market News |  Portfolio |  Weather |  Options 
Home
United Ag Service
Switchboard
Marketplace
My Website
Admin Login
 
Futures Markets
Options
 
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Nov 24 @S4X  1016'2  1015'0  1027'2  1013'6  1022'4  6'2  1016'2  5:42A Oct 09
SOYBEANS  Jan 25 @S5F  1034'4  1032'4  1045'2  1031'6  1040'6  6'2  1034'4  5:42A Oct 09
SOYBEANS  Mar 25 @S5H  1049'2  1048'4  1060'2  1046'4  1056'0  6'6  1049'2  5:42A Oct 09
SOYBEANS  May 25 @S5K  1063'6  1062'0  1074'6  1061'2  1070'4  6'6  1063'6  5:41A Oct 09
SOYBEANS  Jul 25 @S5N  1075'2  1074'4  1086'0  1072'6  1081'6  6'4  1075'2  5:41A Oct 09
SOYBEANS  Aug 25 @S5Q  1075'4  1073'6  1085'6  1073'6  1081'2  5'6  1075'4  5:14A Oct 09
SOYBEANS  Sep 25 @S5U  1065'2  1064'4  1075'0  1064'4  1071'2  6'0  1065'2  3:05A Oct 09
SOYBEANS  Nov 25 @S5X  1065'6  1063'6  1076'0  1063'6  1071'6  6'0  1065'6  5:12A Oct 09
SOYBEANS  Jan 26 @S6F  1077'2  1074'4  1086'4  1074'4  1085'2  8'0  1077'2  12:44A Oct 09
SOYBEANS  Mar 26 @S6H  1079'2        1081'0  0'0  1079'2  1:15P Oct 08
SOYBEANS  May 26 @S6K  1083'2        1105'0  0'0  1083'2  1:15P Oct 08
SOYBEANS  Jul 26 @S6N  1089'0        1090'4  0'0  1089'0  1:15P Oct 08
SOYBEANS  Aug 26 @S6Q  1083'4        1093'0  0'0  1083'4  1:15P Oct 08
SOYBEANS  Sep 26 @S6U  1070'2        1039'0  0'0  1070'2  1:15P Oct 08
SOYBEANS  Nov 26 @S6X  1069'4  1080'2  1080'2  1080'2  1080'2  10'6  1069'4  12:35A Oct 09
SOYBEANS  Jul 27 @S7N  1084'6        1072'0  0'0  1084'6  1:15P Oct 08
SOYBEANS  Nov 27 @S7X  1056'0  1064'0  1064'0  1064'0  1064'0  8'0  1056'0  9:32P Oct 08
National Soybean Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL SOY... Oct 24 @IS4V  968'0          -6'0  962'0s  2:31P Sep 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S4X)
Exchange:  CBOT
Last Trade:  1022'4
Change:  6'2
Bid:  1022'4
Ask:  1022'6
Today's High:  1027'2
Today's Low:  1013'6
Volume:  215,735
Open:  1015'0
Settle:  1016'2
Prev:  1016'2
Contract High: 
Contract Low: 
Updated:  Oct-09-2024
5:42:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, October 4, 2024 11:04AM CDT
@S4X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN